Overview
This document provides a standardized view of what features each ATS client supports. Use this reference to understand the capabilities and limitations of each integration. We currently support 14 ATS integrations with varying levels of feature coverage. Each ATS is categorized by its implementation approach.Implementation Approaches
Kombo-based Integrations
These integrations leverage the Kombo unified API, which provides standardized access to ATS systems. Most core functionality is automatically inherited.- Greenhouse
- Jobvite
- Bullhorn
- Crelate
- JobDiva
- Avionte
- SuccessFactors
- Workday
Direct API Integrations
These integrations connect directly to the ATS provider’s API, requiring full implementation of all methods.- ERecruit
- RecruitCRM
- Tracker
- TempWorks
- Public API
Hybrid Integrations
These combine multiple data sources or approaches for specific customer needs.- Tracker Workable (MW Resources)
Feature Coverage Matrix
The table below shows high-level feature support across all ATS integrations. Click on an ATS name to view detailed method-level coverage.Legend
Supported - Feature is fully implemented and testedPartial - Feature is partially implemented or has known limitations
Not Supported - Feature is not implemented or not applicable
Core Features
| Feature Category | Greenhouse | Jobvite | Bullhorn | ERecruit | RecruitCRM | Tracker | Crelate | TempWorks | JobDiva | Avionte | SuccessFactors | Workday | Public API | Tracker Workable |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Streaming Operations | ||||||||||||||
| Stream Jobs | ||||||||||||||
| Stream Applications | ||||||||||||||
| Stream Candidates | ||||||||||||||
| Application Management | ||||||||||||||
| Move to Stage | ||||||||||||||
| Reject Application | ||||||||||||||
| Get Stages | ||||||||||||||
| Create Application | ||||||||||||||
| Job Management | ||||||||||||||
| Get Job by ID | ||||||||||||||
| Get Enhanced Job | ||||||||||||||
| Batch Jobs | ||||||||||||||
| Candidate Management | ||||||||||||||
| Get Candidate | ||||||||||||||
| Find Candidates | ||||||||||||||
| Get Resume | ||||||||||||||
| Notes & Attachments | ||||||||||||||
| Note to Application | ||||||||||||||
| Note to Candidate | ||||||||||||||
| Attachment to Application | ||||||||||||||
| Attachment to Candidate | ||||||||||||||
| Custom Fields | ||||||||||||||
| Application Custom Fields | ||||||||||||||
| Candidate Custom Fields | ||||||||||||||
| Job Custom Fields |
Detailed Coverage
For method-level details, limitations, and implementation notes, see the individual ATS pages:Greenhouse
Jobvite
Bullhorn
ERecruit
RecruitCRM
Tracker
Crelate
TempWorks
JobDiva
Avionte
SuccessFactors
Workday
Public API
Tracker Workable
Related Documentation
- ATS Integration Checklist - Complete checklist for adding new ATS integrations
- ATS Integrations Overview - User-facing documentation for ATS setup